Apple iPhone 13 Pro Max Price in Nigeria with Full Specifications.
apple iphone 13 pro max price in Nigeria, iphone 13, iphone 13 ringtone download, iphone 13 mini.
Apple iPhone 13 Pro Max – Price in Nigeria
The price of Apple iPhone 13 pro max in Nigerian Naira is varied across the variants. The 128GB Variant sells for about NGN685,000 in Nigerian naira while the 256GB variant sells for about NGN805,000. The 512GB variant price in Nigeria is NGN890,000 and the 1TB variant of Apple iPhone 13 Pro Max sells for about a whooping NGN1,120,000 in Nigeria. The price of the iPhone 13 in dollars is around $1099 for the 128GB variant. The Availability status of Apple iPhone 13 Pro Max in Nigeria has been confirmed and you purchase the smartphone from online stores.
Apple iPhone 13 – Introduction
With the coming of Apple iPhone 13 Pro Max, we are offered a 6.7-inch Liquid Retina XDR mini-LED LCD, the display will feature a 1284 x 2778 pixels resolution which is a slight upgrade compared to iPhone 12 Pro Max but Apple did not stop there, The iphone manufacturing company went ahead to offer us a 120Hz ProMotion Refresh rate.
iPhone 13 series and all the variants runs on the most recent iOS 15 software. The iOS 15 as we discussed earlier is every iPhone user’s dream as it was launched with lots of amazing features from the camera app to FaceTime, notification interface, privacy report, Safari and focus. Because the apple iPhone 13 Series are the flagship of the year from Apple and they are equiped with the new Apple Bionic A15 CPU.
On the camera aspect, Apple has made some improvements on this part as well, looking at the specifications, it has the same camera specs as what we’ve seen on the previous iPhone devices. However, the Apple A15 Chipset has given more enhanced opportunities to the camera capabilities on these new iPhone series which includes Recording videos in Portrait Mode, Astrophotography included.
See Also: Galaxy s22 Price in Nigeria | Samsung Galaxy s22 ultra Release Date, Specs
Apple iPhone 13 Pro Max – Specifications
Body
Build | Glass front (Gorilla Glass) Glass back (Gorilla Glass) Stainless steel frame |
Dimension | 160.8 x 78.1 x 7.7 mm |
Weight | 240 g |
Colors | Silver, Graphite, Gold, Pacific Blue; other unspecified colors |
Display
Screen Type | Super Retina XDR OLED LCD, Capacitive touchscreen, 1B colors |
Screen Size | 6.7 Inches |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio ~457 PPI |
Features | Always-on display Wide color gamut True-tone 120Hz Refresh Rate, HDR10, Dolby Vision, 1000 nits, 1600 nits (peak) Apple Pay |
Protection | scratch-resistant ceramic glass, Oleophobic coating IP68 dust/water resistant |
Camera
Main Camera | Quad Camera 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization OIS 12 MP, f/2.0, 65mm (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/1.8, 120˚, 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR Dolby Vision HDR (up to 60fps), stereo sound rec |
Front Camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps 1080p@30/60/120fps, gyro-EIS |
Operating System and Processor
OS | iOS 15 |
Chipset | Apple Bionic A15 |
CPU | Hexa Core |
GPU | Apple GPU |
Memory
RAM | 8GB |
ROM | 128GB 256GB 512GB 1TB [NVMe] |
Memory Card | No |
See Also: Gionee G13 Price in Nigeria | G13 Pro Specifications | iPhone 13 Clone
Network
SIM | Global – Single SIM (Nano-SIM and/or eSIM) Chine – Dual SIM (Nano-SIM, dual stand-by) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | Sub6/mmWave |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
USB | Lightning, USB 2.0 |
NFC | Yes |
Audio
Alert Types | Vibration Sounds |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Battery and Charging
Capacity | Non-removable Li-Ion 4352mAh battery |
Charging | Fast battery charging 25W MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |

Other Features
Sensors | Face ID Accelerometer Gyro Proximity Compass Barometer Siri natural language commands and dictation Ultra-Wideband (UWB) support Satellite emergency calls |
Browsers | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM) |
Media and File Editor | XviD/MP4/MKV/H.265 player MP3/WAV/eAAC+/APE/Flac player Photo/video editor Document viewer |
Apple iPhone 13 Pro Max Price in Nigeria – Conclusion
In as much as we try to give an accurate information and data about smartphones, we do not guarantee 100% accurate in price and specifications. The price may vary from region to region and from state to state.