Top 10 Most Wanted Phones in 2021
Below is a comprehensive list of the Ten Most Wanted phones for the month of July 2021
1. Redmi Note 10 Pro
KEY FEATURES |
|
Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 20:9 ratio |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm), Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Storage | 6/64GB, 6/128GB, 8/128GB. UFS 2.2 |
Camera | Quad 108MP + 8MP + 5MP + 2MP Rear/ 16MP Front (With LED light) |
Battery | 5,020mAh |
Price | N126,000 – N138,000 |
2. POCO X3 Pro
KEY FEATURES |
|
Display | 6.67 inches IPS LCD, 1080 x 2400 pixels, 120Hz, HDR10, 107.4 cm2 (~84.6% screen-to-body ratio), 20:9 ratio (~395 ppi density), Corning Gorilla Glass 6 |
OS | Android 11, MIUI 12 for POCO |
Processor | Qualcomm Snapdragon 860 (7 nm), Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
Storage | 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear / 20MP Front (With LED light) |
Battery | 5160mAh (Fast charging 33W) |
Price | Starts N88,000 |
3. Redmi Note 10
KEY FEATURES |
|
Display | 6.43 inches Super AMOLED 1080 x 2400 pixels |
OS | Android 11, MIUI 12 |
Processor | Qualcomm SDM678 Snapdragon 678 (11 nm), Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Storage | 64GB + 4GB RAM, 128GB + 4GB RAM, 128GB + 6GB RAM UFS 2.2 |
Camera | Quad 48MP + 8MP + 2MP + 2MP Rear/ 13MP Front (With LED light) |
Battery | 5,000mAh |
Price | N100,000 |
4. Galaxy S21 Ultra 5G
KEY FEATURES |
|
Display | 6.8 inches Dynamic AMOLED 2X, 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
OS | Android 11, One UI 3.1 |
Processor | Exynos 2100 / Snapdragon 888 chipset |
Storage | 128GB + 12GB RAM, 256GB + 12GB RAM, 512GB + 16GB |
Camera | 108MP + 10MP + 10MP + 12MP Rear/40MP Front (With LED light) |
Battery | 5000mAh |
Price | Starts ₦458,000 |
5. Asus Smartphone for Snapdragon Insiders
KEY FEATURES |
|
Display | 6.78-inch FHD + 2448 × 1080 20.4: 9, AMOLED, HDR10 +, 144Hz, Gorilla Glass Victus |
OS | Android 11 |
Processor | Snapdragon 888 SM8350 2.84GHz Octacore |
Storage | 512GB + 16GB RAM |
Camera | 64MP + 12MP + 8MP Rear/24MP Front (With LED light) |
Battery | 4000mAh (quick charge QC 5.0 65W) |
Price | $1499 (about ₦615,000 in Nigeria) |
6. Galaxy A52
KEY FEATURES |
|
Display | 6.5 inches Super AMOLED, 90Hz, 800 nits (HBM), 101.0 cm2 (~84.1% screen-to-body ratio), 1080 x 2400 pixels, 20:9 ratio (~407 ppi density), Corning Gorilla Glass 3 |
OS | Android 11, One UI 3.1 |
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm), Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Storage | 128GB + 4GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM, 256GB + 8GB RAM |
Camera | 64MP + 12MP + 5MP + 5MP Rear/32MP Front (With LED light) |
Battery | 4500 mAh (25W Fast Charging) |
Price | Starts ₦168,000 |
7. POCO F3
KEY FEATURES |
|
Display | 6.67 inches AMOLED, 1080 x 2400 pixels, 120Hz, HDR10+, 1300 nits (peak), 107.4 cm2 (~85.9% screen-to-body ratio), 20:9 ratio (~395 ppi density), Corning Gorilla Glass 5 |
OS | Android 11, MIUI 12.5 for POCO |
Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm), Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
Storage | 128GB + 6GB RAM, 256GB + 8GB RAM |
Camera | Triple 48MP + 8MP + 5MP Rear / 20MP Front (With LED light) |
Battery | 4520mAh (Fast charging 33W) |
Price | Starts N148,000 |
8.Galaxy A32
KEY FEATURES |
|
Display | 6.4 inches Super AMOLED, 1080 x 2400 pixels, 90Hz, 800 nits (HBM), 98.9 cm2 (~84.6% screen-to-body ratio), 20:9 ratio (~411 ppi density) |
OS | Android 11, One UI 3.1 |
Processor | Mediatek Helio G80 (12 nm), Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Storage | 64GB + 4GB RAM, 128GB + 4GB RAM, 128GB + 6GB RAM, 128GB + 8GB RAM |
Camera | 64MP + 8MP + 5MP + 5MP Rear/20MP Front (With LED light) |
Battery | 5000 mAh (15W Fast Charging) |
Price | Starts ₦106,000 |
9. Galaxy A12
KEY FEATURES |
|
Display | 6.5 inch HD + 1600 × 720, 20: 9, Infinity-V Display |
OS | Android 11, One UI 3.1 |
Processor | MediaTek Helio G35 2.3GHz Octa-core |
Storage | 32GB + 2GB RAM, 32GB + 3GB RAM, 64GB + 4GB RAM, 128GB + 4GB RAM, 128GB + 6GB RAM |
Camera | 48MP + 5MP + 2MP + 2MP Rear/8MP Front (With LED light) |
Battery | 5000mAh (15W Fast Charging) |
Price | $ 134.59 (starts at approx. ₦70,000 in Nigeria) |
10. iPhone 12 Pro Max
KEY FEATURES |
|
Display | 6.7 inches, Super Retina XDR OLED, 1284 x 2778 pixels |
OS | iOS 14.1 |
Processor | Bionic A14 SoC |
Storage | 128GB/256GB/512GB ROM + 6GB RAM |
Camera | Dual 12MP + 12MP + 12MP + TOF Rear/Dual 12MP + 12MP Front (With Quad-LED flash) |
Battery | Li-Ion, non-removable |
Price | iPhone 12 Pro Max starts ₦421,000 |
most wanted
By the FBI
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?