Smile vs Spectranet – Which is Better? | A Complete Comparison 2021
smile data plan, smile unlimited data plan, smile vs Airtel, smile internet, Spectranet subscription, Spectranet data plans, Spectranet mifi, smile mifi.
In this article we will be comparing smile vs spectranet in terms of speed, coverage and affordability. Before we get to the big question, which is better? smile or spectranet, I will like to break it to you that each network has it’s stronghold and weakness so the answer greatly depend on user preference.
Smile vs Spectranet – Which has better Speed?
For speed from personal experience and from reviews Smile takes the lead here.
Some others have also argued that it is location dependent which brings us to my first point again. It all depends on user preference. So I would say that this one is on smile’s side.
See Also: How To Unlock Spectranet MiFi 4G modern
Which has a better Coverage?
In terms of coverage, Smile achieves a wider coverage than spectranet, swift, and even NTEL. Smile covers almost all Nigerian major cities like Lagos, Port Harcourt, Asaba, Abuja, Ibadan, Kaduna, Onitsha, Benin.
Spectranet on the other hand has limited coverage to just few cities Lagos, Port Harcourt, Abuja.
Undoubtedly, Smile wins the coverage battle.
Which is More Affordable?
Now we have arrived at the point that everybody have been waiting for. Smile vs Spectranet – Which is more affordable? Before I make my verdict, I will Drop a table below detailing both the smile data plans and the spectranet data plans. Let’s get to it.
Smile Data Plans And Prices
Name | Value | Validity | Price (N) |
UnlimitedLite | 35GB monthly FUP at up to 8Mbps | 30 Days | 10,000 |
UnlimitedEssential | 70GB monthly FUP at up to 8Mbps | 30 Days | 15,000 |
130GB Bigga | 130GB | 30 Days | 19,800 |
100GB Bigga | 100GB | 30 Days | 18,000 |
75GB Bigga | 75GB | 30 Days | 15,000 |
60GB Bigga | 60GB | 30 Days | 13,000 |
40GB Bigga | 40GB | 30 Days | 10,000 |
30GB Bigga | 30GB | 30 Days | 8,000 |
20GB Bigga | 20GB | 30 Days | 6,000 |
15GB Bigga | 15GB | 30 Days | 5,000 |
12GB Bigga | 12GB | 30 Days | 4,000 |
10GB Bigga | 10GB | 30 Days | 3,500 |
8GB Bigga | 8GB | 30 Days | 3,000 |
6.5GB Bigga | 6.5GB | 30 Days | 2,500 |
5GB Bigga | 5GB | 30 Days | 2,000 |
3GB Bigga | 3GB | 30 Days | 1,500 |
2GB Bigga | 2GB | 30 Days | 1,200 |
1.5GB Bigga | 1.5GB | 30 Days | 1,000 |
1TB 365 | 1TB | 365 Days | 120,000 |
500GB 365 | 500GB | 365 Days | 100,000 |
200GB 365 | 200GB | 365 Days | 70,000 |
125GB 365 | 125GB | 365 Days | 50,000 |
70GB 365 | 70GB | 365 Days | 32,000 |
35GB 365 | 35GB | 365 Days | 19,000 |
15GB 365 | 15GB | 365 Days | 9,000 |
3GB MidNite | 3GB | 7 Days | 1,530 |
6GB FlexiWeekly | 6GB | 7 Days | 1,500 |
2GB MidNite | 2GB | 7 Days | 1,020 |
2GB FlexiWeekly | 2GB | 7 Days | 1,000 |
1GB FlexiWeekly | 1GB | 7 Days | 500 |
2.5GB FlexiDaily | 2.5GB | 2 Days | 500 |
1GB FlexiDaily | 1GB | 1 Day | 300 |
3GB Weekend only | 3GB | Weekend | 1.530 |
See Also: How To Activate 1GB for N100 Airtel SmartTrybe
Spectranet Data Plans and Prices
Name | Value | Validity | Price (N) |
200GB Always On | 200GB + Unlimited Midnight Browsing | 30 Days | 38,390 |
100GB Always On | 100GB + Unlimited Midnight Browsing | 30 Days | 19,960 |
120GB Always On | 120GB | 30 Days | 18,425 |
216GB Bumpa | 216GB + Unlimited Midnight Browsing | 360 Days | 72,000 |
192GB Bumpa | 192GB + Unlimited Midnight Browsing | 360 Days | 62,600 |
156GB Bumpa | 156GB + Unlimited Midnight Browsing | 360 Days | 52,100 |
108GB Bumpa | 108GB + Unlimited Midnight Browsing | 360 Days | 36,500 |
84GB Bumpa | 84GB + Unlimited Midnight Browsing | 360 Days | 31,100 |
108GB Smart | 108GB + Unlimited Midnight Browsing | 180 Days | 38,600 |
96GB Smart | 96GB + Unlimited Midnight Browsing | 180 Days | 33,100 |
78GB Smart | 78GB + Unlimited Midnight Browsing | 180 Days | 27,600 |
54GB Smart | 54GB + Unlimited Midnight Browsing | 180 Days | 19,300 |
42GB Smart | 42GB + Unlimited Midnight Browsing | 180 Days | 15,500 |
80GB Kelele | 80GB | 30 Days | 15,999 |
60GB Kelele | 60GB | 30 Days | 12,999 |
45GB Kelele | 45GB | 30 Days | 10,999 |
32GB Kelele | 32GB | 30 Days | 7,999 |
24GB Kelele | 24GB | 30 Days | 5,999 |
12GB Kelele | 12GB | 30 Days | 3,999 |
70GB Mega | 70GB + Unlimited Midnight Browsing | 30 Days | 15,355 |
50GB Mega | 50GB + Unlimited Midnight Browsing | 30 Days | 13,305 |
45GB Mega | 45GB + Unlimited Midnight Browsing | 30 Days | 12,795 |
30GB Mega | 30GB + Unlimited Midnight Browsing | 30 Days | 10,235 |
18GB Mega | 18GB + Unlimited Midnight Browsing | 30 Days | 7,165 |
20GB Mini | 20GB + 10GB Promo | 10 Days | 4,500 |
6GB Mini | 6GB + 4GB Promo | 7 Days | 1,500 |
The two tables above shows the data plans and their respective prices for smile and spectranet as at the making of this post. For more current details refers to their official websites through the following links. Smile data plans and spectranet data plans.
Back to our sub topic Smile vs Spectranect – Which is more affordable? From the data above, the prices for their data bundles are almost the same however spectranet floored smile by their addons such as unlimited midnight browsing and promos which is absent in most of the smile data plans.
So in terms of affordability, Spectranet takes the mantle.
Conclusion: Smile vs Spectranet – Which is better?
With regards to the three grounds which this comparison is based on, Speed ended on user preference, Coverage has Smile on top and Affordability has Spectranet on top.
With these being said so far, The overall comparison also has to give way to user preference so we would like to know.
Smile vs Spectranet – Which do you prefer?
Let is know your thoughts through the comment section below.